Academics
| Batch | Semester | Activity | Start Date | End Date |
|---|---|---|---|---|
| Batch 2026-2029 | SEM - I | Induction | 06-07-2026 | 10-07-2026 |
| Teaching | 11-07-2026 | 05-11-2026 | ||
| Extra Curricular Activities | 17-08-2026 | 20-08-2026 | ||
| Preparatory Leave | 12-11-2026 | 19-11-2026 | ||
| Examination | 20-11-2026 | 27-11-2026 | ||
| SEM - II | Teaching | 15-12-2026 | 08-04-2027 | |
| Extra Curricular Activities | 16-02-2027 | 19-02-2027 | ||
| Preparatory Leave | 09-04-2027 | 17-04-2027 | ||
| Examination | 19-04-2027 | 28-04-2027 | ||
| Batch 2025-2028 | SEM - III | Teaching | 15-06-2026 | 16-10-2026 |
| Extra Curricular Activities | 17-08-2026 | 22-08-2026 | ||
| Preparatory Leave | 17-10-2026 | 24-10-2026 | ||
| Examination | 26-10-2026 | 05-11-2026 | ||
| SEM - IV | Teaching | 07-12-2026 | 08-04-2027 | |
| Extra Curricular Activities | 16-02-2027 | 19-02-2027 | ||
| Preparatory Leave | 09-04-2027 | 17-04-2027 | ||
| Examination | 19-04-2027 | 28-04-2027 | ||
| Batch 2024-2027 | SEM - V | Teaching | 15-06-2026 | 16-10-2026 |
| Extra Curricular Activities | 17-08-2026 | 20-08-2026 | ||
| Preparatory Leave | 17-10-2026 | 24-10-2026 | ||
| Examination | 26-10-2026 | 05-11-2026 | ||
| SEM - VI | Teaching | 07-12-2026 | 08-04-2027 | |
| Extra Curricular Activities | 16-02-2027 | 19-02-2027 | ||
| Preparatory Leave | 09-04-2027 | 17-04-2027 | ||
| Examination | 19-04-2027 | 28-04-2027 |

