Academics
| Batch | Semester | Activity | Start Date | End Date |
|---|---|---|---|---|
| Batch 2025-28 | SEM - I | Induction | 21-07-2025 | 23-07-2025 |
| Teaching | 24-07-2025 | 15-11-2025 | ||
| Extra Curricular Activity | 25-08-2025 | 27-08-2025 | ||
| Preparatory leave | 15-11-2025 | 20-11-2025 | ||
| Examination | 20-11-2025 | 30-11-2025 | ||
| SEM - II | Teaching | 15-12-2025 | 07-04-2026 | |
| Extra Curricular activity | 17-02-2026 | 20-02-2026 | ||
| Preparatory leave | 08-04-2026 | 12-04-2026 | ||
| Examination | 15-04-2026 | 28-04-2026 | ||
| Batch 2024-2027 | SEM - III | Teaching | 01-07-2025 | 28-10-2025 |
| Extra Curricular activity | 25-08-2025 | 27-08-2025 | ||
| Preparatory leave | 29-10-2025 | 05-11-2025 | ||
| Examination | 06-11-2025 | 17-11-2025 | ||
| SEM - IV | Teaching | 15-12-2025 | 07-04-2026 | |
| Extra Curricular activity | 17-02-2026 | 20-02-2026 | ||
| Preparatory leave | 08-04-2026 | 12-04-2026 | ||
| Examination | 15-04-2026 | 28-04-2026 | ||
| Batch 2026-2028 | SEM - V | Teaching | 01-07-2025 | 28-10-2025 |
| Extra Curricular activity | 25-08-2025 | 27-08-2025 | ||
| Preparatory leave | 29-10-2025 | 05-11-2025 | ||
| Examination | 06-11-2025 | 17-11-2025 | ||
| Sem - VI | Teaching | 15-12-2025 | 07-04-2026 | |
| Extra Curricular activity | 17-02-2026 | 20-02-2026 | ||
| Preparatory leave | 08-04-2026 | 12-04-2026 | ||
| Examination | 15-04-2026 | 28-04-2026 |

